Description
The Dragino PS-LB-I5 is LoRaWAN Immersion Pressure Sensor.
The LoRa wireless technology allows the device to send data over extremely long ranges at low data-rates. It provides ultra-long range spread spectrum communication and high interference immunity whilst minimizing current consumption.
This product is powered by 8500mAh Li-SOCI2 battery and is designed for long term use up to 5 years on a single battery.
Features
- LoRaWAN 1.0.3 Class A long-range technology
- Ultra-low power consumption
- Measure air / gas or fluid pressure
- Immersion type sensor
- Battery level monitor
- Band: AU915
- 8500mAh Li/SOCl2 Battery included. Up to 5 years usage on 1 battery.
- Measures Air/Fluid pressure
- Uploads (sends) the sensor data via wireless to a LoRaWAN gateway
Applications
- Smart agriculture
- Smart buildings
- Fluid Levels
- Fluids
- Fresh Water
- Salt Water
- Oils
- other non-corrosive fluids
Typically the sensor is set on the bottom of the body of liquid to be measured. The sensor reports the measured pressure, which can be converted to a fluid depth.
How it works
Pressure measurements are reported at regular intervals.
Sensor Measurement
The sensor has a full-scale value of 20 mA, and is calibrated as below:
milliAmps (mA) | kiloPascals (kPa) | Comment
|
---|
4 | 101.325 | Mean Sea Level (MSL) pressure
|
20 | 150.375 | The hydrostatic pressure of fresh water at a depth of 5 m = 49.050 + MSL pressure
|
Depths for fluids other than fresh water are accomodated by using the Specific Gravity of the fluid. Some examples are shown below.
Fluid | Specific Gravity (sg) | Depth at 20 mA measurement = 5/sg (m)
|
---|
Fresh water | 1.00 | 5.00
|
Sea water | 1.02 | 4.90
|
Diesel - 2D | 0.81 | 6.17
|
Diesel - 5D | 0.96 | 5.21
|
LoRaWAN
The LoRa wireless technology in this device sends data over extremely long ranges at fixed intervals; default is one measurement every 20 minutes, but can be changed. It provides ultra-long range spread spectrum communication and high interference immunity whilst minimising energy consumption. In Australia, the AU915 (915 MHz) band is used, which does NOT need clear line-of-sight.
UBWH Range Testing
Google will tell you that LoRaWAN range is up to 10-15 kilometers in rural areas and 2-5 kilometers in urban areas.
We like to verify and test claims like this. What we can say is that our testing shows that 2 km range is very realistic in an urban area, with a few trees obstructing the line of sight.
We tested with this equipment:

Click image to enlarge
Decoder
See UBWH LoRaWAN Javascript Decoders. These decoders can be used in LoRaWAN Network Servers such as Chirpstack.
Specifications
HARDWARE
|
---|
Supply Voltage | Built-in Battery, 2.5v ~ 3.6v
|
---|
Operating Temperature | -40 ~ 85°C
|
---|
LORA
|
---|
Frequency | 915 MHz
|
---|
RF output | Max +22 dBm
|
---|
RX sensitivity | Down to -139 dBm.
|
---|
Blocking immunity | Excellent
|
---|
Radio | Antenna connector: RP-SMA female (Male center)
|
---|
External antenna | Gain: 2 dBi @ 915 MHz Connector: RP-SMA male (Female center)
|
---|
CURRENT INPUT MEASUREMENT
|
---|
Range | 0 ~ 20mA
|
---|
Accuracy | 0.02mA
|
---|
Resolution | 0.001mA
|
---|
BATTERY
|
---|
Type | Li/SOCI2
|
---|
Rechargeable | No
|
---|
Replaceable | Yes
|
---|
Capacity | 8500mAh
|
---|
Self-Discharge | <1% / Year @ 25°C
|
---|
Battery life | Up to 5 years (typical, using default settings)
|
---|
POWER CONSUMPTION
|
---|
Sleep Mode | 5uA @ 3.3V
|
---|
LoRa Transmit Mode | 125mA @ 20dBm 82mA @ 14dBm
|
---|
CABLE
|
---|
Length | 5.1 m
|
---|
Cable type | CGYPU
|
---|
Operating temperature | -40℃— +70℃
|
---|
Bending radius | 15 times of outer diameter (min.)
|
---|
Jacket | Polyurethane (PU)
|
---|
Chemical Resistance | See table below
|
---|
SENSOR
|
---|
Type | Immersion
|
---|
Length | 105 mm
|
---|
Diameter | 28 mm
|
---|
Blind zone | 20 mm
|
---|
Probe IP Level | IP68
|
---|
Measuring Range | 101.325-150.375 kPa (0-5 m Fresh water)
|
---|
Accuracy | 0.2% F.S
|
---|
Long-Term Stability | ±0.2% F.S / Year
|
---|
Storage temperature | -30°C~80°C
|
---|
Operating temperature | 0°C~50°C
|
---|
Probe Material | 316 stainless steel
|
---|
Chemical Resistance | See table below
|
---|
Cable Chemical Resistance
Chemical | Resistance | Notes
|
---|
Freash Water | Excellent | No degradation
|
Saltwater | Good | Long-term exposure possible
|
Oils & Greases | Excellent | Resistant to most petroleum-based oils
|
Fuels (Diesel, Gasoline) | Good | Avoid prolonged immersion
|
Weak Acids (e.g., Acetic Acid) | Good | Low concentration (<10%)
|
Weak Bases (e.g., Ammonia) | Good | Low concentration (<10%)
|
Strong Acids (e.g., Sulfuric, Hydrochloric) | Poor | Avoid - degradation likely
|
Strong Bases (e.g., Sodium Hydroxide) | Poor | Avoid high concentrations
|
Ketones (e.g., Acetone) | Poor | Swelling/softening occurs
|
Chlorinated Solvents | Poor | Not recommended
|
Sensor Chemical Resistance
Chemical | Resistance | Notes
|
---|
Water (Fresh & Salt) | Excellent | Highly resistant to corrosion
|
Weak Acids (e.g., Citric, Acetic) | Excellent | Up to moderate concentrations
|
Weak Bases (e.g., Ammonia) | Excellent | No significant effect
|
Oils & Diesel fuel | Excellent | Highly resistant to corrosion
|
Strong Acids (e.g., Nitric) | Good (Diluted) | Avoid concentrated forms
|
Hydrochloric Acid | Poor | Highly corrosive, even diluted
|
Sulfuric Acid | Fair (Diluted) | Avoid > 10% concentration
|
Chlorides (e.g., Bleach) | Fair | Risk of pitting corrosion in high concentrations
|
Organic Solvents | Excellent | No reaction with alcohols, aldehydes
|
Shipping Weights & Dimensions for 1 carton of 2 ea
Dimensions: 24 x 31 x 14 cm
Volume: 0.0104 m3
Volumetric Weight: 2.6 kg
Dead Weight: 2.20 kg