Description
Passive, 30 W, PoE injector. Suitable with passive PoE devices, and active 802.3af/at devices.
Features
- Delivers up to 30 W of Passive PoE
- Compatible with 802.3af/at powered devices
- Surge, peak pulse, and overcurrent protection
- Contains RJ45 data input, AC cable with earth ground, and PoE output
- LED indicator for status monitoring
- Output voltage: 48 V DC @ 0.65 A
- Rated voltage: 100—240V AC @ 50/60Hz
- Grounded RJ45 sockets. Ideal for powering outdoor devices.
Specifications
Dimensions | 93 x 62 x 35 mm
|
---|
Weight | 156 g
|
---|
Output Voltage | 48V DC @ 0.65A
|
---|
Rated Voltage | 100—240V AC @ 50/60Hz
|
---|
LAN Port | Gigabit
|
---|
2-pair Powering | Pins 4, 5 (+) and 7, 8 (-)
|
---|
AC Connector | IEC-320 C6
|
---|
Clamping Protection | 11V Data, 60V power
|
---|
Data In / PoE | RJ45 Shielded Socket
|
---|
Input Current | 0.75A Max.
|
---|
Inrush Current | <100A peak at 26°C
|
---|
Efficiency | 87%
|
---|
Switching Frequency | 70 kHz Max.
|
---|
Output Ripple | 1% Max.
|
---|
Line Regulation | ≤ 3%
|
---|
Load Regulation | ≤ 5%
|
---|
Max. Surge Discharge | 1500A (8/20 μs) power
|
---|
Peak Pulse Current | 36A (10/1000 μs) data
|
---|
Response Time | <1 ns
|
---|
Shunt Capacitance | <5 pF data
|
---|
Surge Protection | Difference and Common Mode
|
---|
Storage Temperature | -30 to 70°C
|
---|
Ambient Operating Temperature | 0 to 40° C
|
---|
Ambient Operating Humidity | 10 to 95% non-condensing
|
---|
Certifications | CE, FCC, IC, UL, ACMD
|
---|
Shipping Weights & Dimensions for 1 carton of 20 ea
Dimensions: 16 x 11 x 32 cm
Volume: 0.0056 m3
Volumetric Weight: 1.4 kg
Dead Weight: 2.00 kg