Description
Desktop 10G Cloud Gateway with integrated WiFi 7, Switch (with 1 x PoE), microSD storage, and full UniFi application support.
Features
- UniFi Applications
- Network
- Protect
- Access
- Talk
- Connect
- 30 Managed UniFi Devices
- 300 Connected Users
- Built-in WiFi 7 with 6 GHz support
- Ports
- (1) 10G SFP+
- (1) 2.5 GbE RJ45
- (3) 2.5 GbE RJ45 including (1) PoE
Specifications
OVERVIEW
|
---|
Dimensions | Ø110 x 184.1 mm
|
---|
UniFi Application Suite | Network Protect Access Talk Connect
|
---|
Managed UniFi Devices | 30
|
---|
Managed Cameras | (5) HD (2) 2K (1) 4K
|
---|
Simultaneous Users Connected | 300
|
---|
Max. WAN Port Count | 4
|
---|
Default WAN Ports | (1) 10G SFP+ (1) 2.5 GbE RJ45
|
---|
IDS/IPS Throughput | 2.3 Gbps
|
---|
Form Factor | Compact desktop
|
---|
Coverage Area | 160 m²
|
---|
SECURITY
|
---|
Features | Stateful Firewall Application-Aware Layer 7 Firewall
DPI & Traffic Identification Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) Content Filtering Intrusion Prevention (IPS/IDS)
Ad Blocking VLAN/Subnet-based Traffic Segmentation
|
---|
IDS/IPS Signatures | 20,000+ with CyberSecure
|
---|
VPN & SD-WAN
|
---|
License-Free SD-WAN | Included
|
---|
Site-to-Site VPN | Site Magic IPsec OpenVPN
|
---|
VPN Server | Identity Endpoint One-Click VPN Teleport Zero-Configuration VPN WireGuard OpenVPN L2TP
|
---|
VPN Client | OpenVPN WireGuard
|
---|
NETWORKING
|
---|
Features | Multi-WAN Load Balancing Dynamic Routing-OSPF Advanced QoS Multicast DNS (mDNS) Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) Integrated RADIUS Server RADIUS over TLS (RadSec) Additional Internet Failover with UniFi LTE Backup Internet Quality and Outage Reporting Policy-based WAN and VPN Routing Customizable DHCP Server IPv6 ISP Support IGMP Proxy
|
---|
MAC Address Table Size | 2,000
|
---|
INTEGRATED WIFI
|
---|
WiFi Standard | 802.11a/b/g/n/ac/ax/be (WiFi 6/6E, WiFi 7)
|
---|
Throughput | 6 GHz: 5.7 Gbps 5 GHz: 4.3 Gbps 2.4 GHz: 688 Mbps
|
---|
MIMO | 6 GHz: 2 x 2 (DL/UL MU-MIMO) 5 GHz: 2 x 2 (DL/UL MU-MIMO) 2.4 GHz: 2 x 2 (DL/UL MU-MIMO)
|
---|
Antenna Gain | 6 GHz: 6 dBi 5 GHz: 7 dBi 2.4 GHz: 5 dBi
|
---|
Max. TX Power | 6 GHz: 24 dBm 5 GHz: 26 dBm 2.4 GHz: 23 dBm
|
---|
Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK)
|
---|
Max. BSSIDs | 4 per Radio
|
---|
Supported Data Rates | 802.11a:6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11b: 1, 2, 5.5, 11 Mbps
802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11n: 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) 802.11ac (WiFi 5): 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) 802.11ax (WiFi 6/6E): 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) 802.11be (WiFi 7): 7.3 Mbps to 5.7 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240/320)
|
---|
HARDWARE
|
---|
NVR Storage | Pre-installed 64GB microSD for NVR
|
---|
Expansion Slot | MicroSD Card
|
---|
PoE Budget | 15.4 W
|
---|
Max. PoE Power per Port by PSE | 15.4 W
|
---|
Voltage Range PoE Mode | 44-57 V
|
---|
Max. Power Consumption | 26 W (Excluding PoE output)
|
---|
Power Method | Universal AC input, 100—240 VAC, 1.5 A Max, 50/60 Hz
|
---|
Power Supply | AC/DC, Internal, 50 W
|
---|
Supported Voltage Range | 100—240V AC
|
---|
Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz
|
---|
System Memory | 3 GB
|
---|
Weight | 1.1 kg
|
---|
Enclosure Material | Polycarbonate
|
---|
LCM Display | 0.96" status display
|
---|
Management | Ethernet Bluetooth
|
---|
LEDs | System
|
---|
Button | (1) Factory-reset
|
---|
ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV
|
---|
Ambient Operating Temperature | -10 to 40° C
|
---|
Ambient Operating Humidity | 5 to 95% noncondensing
|
---|
Certifications | CE, FCC, IC, ACMA
|
---|
SOFTWARE
|
---|
VLAN | 802.1Q
|
---|
Guest Traffic Isolation | Yes
|
---|
Application Requirements | UniFi Network Version 9.0.108 and later
|
---|
Shipping Weights & Dimensions for 1 carton of 6 ea
Dimensions: 34 x 46 x 31 cm
Volume: 0.0485 m3
Volumetric Weight: 12.13 kg
Dead Weight: 12.80 kg